Snow Forecast for Every Town
21969 reads
comments
By Quincy Vagell on February 8, 2013, 2:05pm Last modified: February 8, 2013, 10:22pm
Use your ← → (arrow) keys to browse more stories.
Here are the latest projections for total snowfall across the state.
As of 10:20 p.m. here are the updated numbers.
Many towns have been increased, especially in eastern CT. Find your town below:
| Town | Total (in) | || | Town | Total (in) | || | Town | Total (in) | || | Town | Total (in) |
| Andover | 20 to 30 | || | East Lyme | 16 to 22 | || | Morris | 14 to 20 | || | South Windsor | 16 to 22 |
| Ansonia | 18 to 24 | || | East Windsor | 16 to 22 | || | Naugatuck | 18 to 24 | || | Southbury | 16 to 22 |
| Ashford | 20 to 30 | || | Eastford | 20 to 30 | || | New Britain | 16 to 22 | || | Southington | 16 to 22 |
| Avon | 16 to 22 | || | Easton | 12 to 18 | || | New Canaan | 12 to 18 | || | Sprague | 20 to 30 |
| Barkhamsted | 16 to 22 | || | Ellington | 18 to 24 | || | New Fairfield | 12 to 18 | || | Stafford | 20 to 26 |
| Beacon Falls | 18 to 24 | || | Enfield | 16 to 22 | || | New Hartford | 16 to 22 | || | Stamford | 12 to 18 |
| Berlin | 16 to 22 | || | Essex | 18 to 24 | || | New Haven | 18 to 24 | || | Sterling | 20 to 30 |
| Bethany | 18 to 24 | || | Fairfield | 12 to 18 | || | New London | 16 to 22 | || | Stonington | 16 to 22 |
| Bethel | 12 to 18 | || | Farmington | 16 to 22 | || | New Milford | 12 to 18 | || | Stratford | 12 to 18 |
| Bethlehem | 14 to 20 | || | Franklin | 20 to 30 | || | Newington | 16 to 22 | || | Suffield | 16 to 22 |
| Bloomfield | 16 to 22 | || | Glastonbury | 20 to 30 | || | Newtown | 12 to 18 | || | Thomaston | 14 to 20 |
| Bolton | 20 to 30 | || | Goshen | 14 to 20 | || | Norfolk | 14 to 20 | || | Thompson | 20 to 30 |
| Bozrah | 20 to 30 | || | Granby | 16 to 22 | || | North Branford | 18 to 24 | || | Tolland | 20 to 30 |
| Branford | 18 to 24 | || | Greenwich | 12 to 18 | || | North Canaan | 12 to 18 | || | Torrington | 14 to 20 |
| Bridgeport | 12 to 18 | || | Griswold | 20 to 30 | || | North Haven | 18 to 24 | || | Trumbull | 14 to 22 |
| Bridgewater | 12 to 18 | || | Groton | 16 to 22 | || | North Stonington | 18 to 24 | || | Union | 20 to 30 |
| Bristol | 16 to 22 | || | Guilford | 18 to 24 | || | Norwalk | 12 to 18 | || | Vernon | 20 to 30 |
| Brookfield | 12 to 18 | || | Haddam | 20 to 30 | || | Norwich | 20 to 30 | || | Voluntown | 20 to 30 |
| Brooklyn | 20 to 30 | || | Hamden | 18 to 24 | || | Old Lyme | 16 to 22 | || | Wallingford | 20 to 30 |
| Burlington | 16 to 22 | || | Hampton | 20 to 30 | || | Old Saybrook | 18 to 24 | || | Warren | 12 to 18 |
| Canaan | 12 to 18 | || | Hartford | 16 to 22 | || | Orange | 18 to 24 | || | Washington | 12 to 18 |
| Canterbury | 20 to 30 | || | Hartland | 16 to 22 | || | Oxford | 18 to 24 | || | Waterbury | 18 to 24 |
| Canton | 16 to 22 | || | Harwinton | 16 to 22 | || | Plainfield | 20 to 30 | || | Waterford | 16 to 22 |
| Chaplin | 20 to 30 | || | Hebron | 20 to 30 | || | Plainville | 16 to 22 | || | Watertown | 14 to 20 |
| Cheshire | 18 to 24 | || | Kent | 10 to 16 | || | Plymouth | 14 to 20 | || | West Hartford | 16 to 22 |
| Chester | 18 to 24 | || | Killingly | 20 to 30 | || | Pomfret | 20 to 30 | || | West Haven | 18 to 24 |
| Clinton | 18 to 24 | || | Killingworth | 18 to 24 | || | Portland | 20 to 30 | || | Westbrook | 18 to 24 |
| Colchester | 20 to 30 | || | Lebanon | 20 to 30 | || | Preston | 20 to 30 | || | Weston | 12 to 18 |
| Colebrook | 14 to 22 | || | Ledyard | 18 to 24 | || | Prospect | 18 to 24 | || | Westport | 12 to 18 |
| Columbia | 20 to 30 | || | Lisbon | 20 to 30 | || | Putnam | 20 to 30 | || | Wethersfield | 16 to 22 |
| Cornwall | 12 to 18 | || | Litchfield | 14 to 20 | || | Redding | 12 to 18 | || | Willington | 20 to 30 |
| Coventry | 20 to 30 | || | Lyme | 18 to 24 | || | Ridgefield | 12 to 18 | || | Wilton | 12 to 18 |
| Cromwell | 20 to 30 | || | Madison | 18 to 24 | || | Rocky Hill | 20 to 30 | || | Winchester | 14 to 20 |
| Danbury | 12 to 18 | || | Manchester | 20 to 30 | || | Roxbury | 12 to 18 | || | Windham | 20 to 30 |
| Darien | 12 to 18 | || | Mansfield | 20 to 30 | || | Salem | 20 to 30 | || | Windsor | 16 to 22 |
| Deep River | 18 to 24 | || | Marlborough | 20 to 30 | || | Salisbury | 10 to 16 | || | Windsor Locks | 16 to 22 |
| Derby | 18 to 24 | || | Meriden | 20 to 30 | || | Scotland | 20 to 30 | || | Wolcott | 18 to 24 |
| Durham | 20 to 30 | || | Middlebury | 18 to 24 | || | Seymour | 18 to 24 | || | Woodbridge | 18 to 24 |
| East Granby | 16 to 22 | || | Middlefield | 20 to 30 | || | Sharon | 10 to 16 | || | Woodbury | 14 to 20 |
| East Haddam | 20 to 30 | || | Middletown | 20 to 30 | || | Shelton | 12 to 18 | || | Woodstock | 20 to 30 |
| East Hampton | 20 to 30 | || | Milford | 16 to 22 | || | Sherman | 12 to 18 | || | ||
| East Hartford | 16 to 22 | || | Monroe | 12 to 18 | || | Simsbury | 16 to 22 | || | ||
| East Haven | 18 to 24 | || | Montville | 20 to 30 | || | Somers | 18 to 24 | || | ||
Use your ← → (arrow) keys to browse more stories.


